Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity(Cards/Hour) | 50 |
| Model Name/Number | EM2 |
| Brand | Entrust Datacard |
| Material | Plastic |
| Output Hopper Capacity | LCD |
| Printing Capability | Double Side |
| Print Color | Colored |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Print Technology | Dye Sublimation |
| Capacity(Cards/Hour) | 100 |
| Sided Printing | Dual Side |
| Connectivity | USB |
| Card Size | CR-80 |
| Color | Full Color |
| Brand | HID |
| Printing Type | PVC |
| Model/Type | DTC1500 |
| Capacity | 100 |
| Model Name/Number | DTC1500 |
| Material | PVC |
| Output Hopper Capacity | 100 |
| Software | Yes |
| Printing Capability | Double Side |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Print Technology | Direct-to-Card |
| Connectivity | USB |
| Printing Capacity(Cards/Day) | 2000 |
| Sided Printing | Dual Side |
| Card Size | CR-80 |
| Color | Full Color |
| Brand | Evolis |
| Material | PVC |
| Display | Yes |
| Printing Capability | Double Side |
| Print Color | Colored |
| Capacity | 200 |
| Output Hopper Capacity | 100 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Print Technology | Dye Sublimation |
| Printing Capacity | 100-150 cards per hour |
| Connectivity | USB |
| Sided Printing | Dual Side |
| Card Size | 86 x 54 |
| Brand | Zebra |
| Color | YMCKKO |
| Material | PVC |
| Display | Yes |
| Capacity | 2 |
| Output Hopper Capacity | 100 |
| Printing Capability | Double Side |
| Print Color | Colored |
| Max Images Per Ribbon Roll | 200-300 |
| Weight | 7 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Printing Type | Dual-Sided |
| Printing Capacity(cards/day) | 2400 |
| Connectivity | USB |
| Card Types | PVC |
| Print Technology | Direct-to-Card |
| Encoding | Magnetic Stripe |
| Software | Evolis Premium Suite |
| Card Size | CR-80 |
| Color | YMCKO |
| Material | PVC |
| Capacity | 100 |
| Output Hopper Capacity | 100 |
| Printing Capability | Double Side |
| Print Color | Colored |
| Max Images Per Ribbon Roll | 300 |
| Weight | 7 kg |
| Features | Upgrade |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Printing Type | Dual Sided |
| Printing Capacity(Cards/Day) | 1000 |
| Print Technology | Edge-to-Edge |
| Color Mode | Full Color |
| Card Types | PVC |
| Automation Mode | Automatic |
| Input Hopper Capacity | 100 cards |
| Model Name/Number | Model: PM1H0000RD-1 |
| Material | PVC |
| Display | Yes |
| Output Hopper Capacity | 100 cards (0.76 mm - 30 mil) |
| Printing Capability | Double Side |
| Brand | Evolis |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Printing Capacity | 100-150 cards per hour |
| Material | PVC |
| Display | Yes |
| Capacity | 200 |
| Output Hopper Capacity | 100 |
| Printing Capability | Double Side |
| Print Color | Colored |
| Connectivity | USB |
| Max Images Per Ribbon Roll | 200-300 |
| Color | Ymck-ko |
| Weight | 7 |
| Features | 300 dpi |
| Card Size | CR-80 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Printing Type | Single Sided |
| Connectivity | USB |
| Sided Printing | Dual Side |
| Print Technology | Edge-to-Edge |
| Color Mode | Full Color |
| Card Size | 86 x 54 |
| Brand | Evolis |
| Color | YMCKO |
| Print Speed | 100 CPH |
| Material | PVC |
| Display | NO |
| Capacity | 100 |
| Output Hopper Capacity | 100 |
| Software | YES |
| Printing Capability | Double Side |
| Print Color | Colored |
| Max Images Per Ribbon Roll | 100 |
| Weight | 7KG |
| Features | Office/College, Exhibition, Event |
| Aadhar Card Printing Service Required | YES |
| Automation Mode | YES |
Product Details:
| Print Technology | Direct-to-Card |
| Connectivity | USB |
| Printing Capacity | 100-150 cards per hour |
| Sided Printing | Dual Side |
| Card Size | ISO CR80 - ISO 7810 (53.98 mm x 85.60 mm) |
| Color | White |
| Model Name/Number | Primary |
| Brand | Printing:Single-sided, Double-sided Encoding:Magnetic stripes, Smart contact, Smart contactless Card |
| Material | Plastic |
| Display | Digital Display |
| Capacity | 140 cards per hrs dual side printing |
| Output Hopper Capacity | )lim 03 - mm 67.0( sdrac 001 ) |
| Software | - Printer driver - E volis Print Center for administration and settings - Evolis Printer Manager for |
| Printing Capability | Double Side |
| Print Color | Colored |
| Card Thickness | 0.25 to 1.25 mm (10 to 50 mil) |
| Max Images Per Ribbon Roll | 100-200 |
| Weight | 4.11 Kg |
| Automation Mode | yes |
| Environmental Operating Range | 33 to 39 Celsius |
| Ethernet Connection | Yes |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Printing Type | Dual Sided |
| Printing Capacity(cards/day) | 1200 |
| Connectivity | USB |
| Print Technology | Dye Sublimation |
| Card Material | PVC |
| Display | YES |
| Software | YES |
| Capacity | 2000 |
| Output Hopper Capacity | 100 |
| Print Speed | 200 cards/hr |
| Printing Capability | Double Side |
| Print Color | Colored |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Printing Type | Single-Sided |
| Capacity(Cards/Hour) | 150 |
| Printing Capacity(cards/day) | 2400 |
| Card Types | PET |
| Print Technology | THERMAL |
| Connectivity | USB |
| Encoding | Magnetic Stripe |
| Software | YES |
| Material | PVC |
| Display | YES |
| Capacity | 200 |
| Output Hopper Capacity | 100 |
| Print Resolution | 300DPI |
| Printing Capability | Double Side |
| Card Thickness | 600MIC |
| Print Color | Colored |
| Card Size | CR80 |
| Max Images Per Ribbon Roll | 250 |
| Color | YES |
| Weight | 7KG |
| Features | DUAL SIDE PRINT WITH 18 SEC PER CARD , HIGH QUALITY OUTPUT FOR IN THERMAL PRINTER |
| Aadhar Card Printing Service Required | YES |
| Automation Mode | YES |
| Card Capacity | 100 |
| Custom Holokote Option | NO |
| Environmental Operating Range | YES |
| Ethernet Connection | YES |
| Holopatch Cards | YES |
| Max Printing Size | CR80 |
| Output Type | OVERLAY |
| Paper Size | PVC |
| Print Speed Monochrome | 180 |
| Printer Weight | 7KG |
| Rewritable Printing | YES |
| Sided Printing | YES |
| Smart Card | POSSIBLE |
| Standard HoloKote | NO, EXTRA |
| USB connection | YES |
| Frequency | 50 -60 HZ |
| Voltage | 24V 5 AMP |
| Windows Driver | YES |
| Speed Hr | 180 CARD |
| Warranty Period | 1 YR |
| Format & Materials | PVC |
| Encoder | YES |
| Size/Dimension | 34X345 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Print Technology | Dye Sublimation |
| Sided Printing | Single Side |
| Connectivity | USB |
| Card Size | CR-80 |
| Color | Full Color |
| Brand | Evolis |
| Print Speed | 100 cards/hour |
| Card Input Capacity | 100 cards |
| Output Hopper Capacity | 50 cards |
| Print Resolution | 300 dpi |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Printing Type | Dual-Sided |
| Printing Capacity(Cards/Day) | 1000 |
| Card Types | PVC |
| Print Technology | Direct-to-Card |
| Connectivity | USB |
| Encoding | Smart Contact |
| Software | Evolis Premium Suite |
| Material | PVC |
| Capacity | 100 |
| Printing Capability | Double Side |
| Print Color | Colored |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Connectivity | Ethernet |
| Printing Capacity(cards/day) | 1200 |
| Printing Type | Dual-Sided |
| Sided Printing | Dual Side |
| Card Types | PVC |
| Print Technology | Direct-to-Card |
| Card Size | 86 x 54 |
| Encoding | Magnetic Stripe |
| Software | Evolis Premium Suite |
| Brand | Evolis |
| Color | YMCKO |
| Material | PVC |
| Capacity | 5 |
| Printing Capability | Double Side |
| Print Color | Colored |
| Display | LCD |
| Print Speed | 150 cards per hour |
| Weight | 7 Kg |
| Output Hopper Capacity | 100 |
| Max Images Per Ribbon Roll | 300 |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Printing Capacity(Cards/Day) | 2000 |
| Usage/Application | Hotel |
| Model Name/Number | ZXP300 |
| Model/Type | ZXP300 |
| Printing Method | Thermal |
| Capacity | 250 Card/Hours |
| Color | YMCKO |
| Interface Type | USB |
| Connectivity | TCP/IP |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Printing Capacity(Cards/Day) | 2000 |
| Single Sided Weight | 8K |
| Material | PVC |
| Capacity | 100 |
| Output Hopper Capacity | 100 |
| Printing Capability | Double Side |
| Color | YES |
| Weight | 8KG |
| Card Capacity | 100 |
| Card Size | CR80 |
| Card Thickness | CR80 |
| Custom Holokote Option | NO |
| Environmental Operating Range | 50 TO 60 |
ZC300, ZC350
Ground-Breaking SimplicityNo matter what type of card you need to print — from identity and access to membership, event and credit/debit cards — the ZC300 Series card printers will help you do it better, faster and easier. Elegant engineering of the ZC300 and ZC350 card printers eliminate virtually all pain points associated with card printing. The result is push-button simplicity no matter what you are printing — single or dual-sided magnetic stripe or contactless cards, in color or black and white. And with a ground-breaking fits-everywhere design, you can get secure card printing wherever you need it.
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Printing Type | Dual-Sided |
| Printing Capacity(Cards/Day) | 2000 |
| Connectivity | Ethernet |
| Card Types | PVC |
| Print Technology | Direct-to-Card |
| Encoding | RFID |
| Software | Card Printer Driver |
| Color | White |
| Capacity | 100 |
| Output Hopper Capacity | 100 |
| Printing Capability | Double Side |
| Print Color | Colored |
Additional Information:
Product Details:
| Printing Type | Dual Sided with Encoding |
| Print Technology | Dye Sublimation |
| Card Material | PVC |
| Software | CardPresso |
| Display | LCD |
| Brand | Evolis |
| Print Speed | 150 cards/hr |
| Output Hopper Capacity | 100 cards |
| Card Thickness | 0.38-0.76 mm |
| Input Hopper Capacity | 100 cards |
The Evolis Card Printer is a high-performance solution designed for printing professional-quality ID cards with precision and speed. It delivers sharp 600 DPI resolution, ensuring clear text, vibrant colors, and detailed images on every card.
Ideal for applications like Aadhaar cards, Voter ID, PAN cards, employee ID cards, and health cards, this printer supports both single-side and dual-side printing options. It is compatible with various ribbons including color, monochrome, gold, and silver ribbons, allowing premium and customized card designs.
Built with advanced technology, the Evolis printer ensures fast printing, reliable performance, and long-lasting durability. It also supports UV printing and security features, making it perfect for secure identification needs.
✔ High-resolution printing (up to 600 DPI)
✔ Single & Dual-side printing support
✔ Compatible with multiple ribbon types
✔ Fast and efficient performance
✔ Ideal for all types of ID card printing
Product Details:
| Minimum Order Quantity | 1 Piece |
| Model Name/Number | SD360 |
| Brand | ENtrust |
| Software | EXTRA |
| Printing Capability | Double Side |
| Material | PVC |
| Display | LCD |
| Print Color | Colored |
| Capacity | Automatic feed: 100-card input for 0.030 in. (0.76 mm) cards; 25-card output standar |
Print Capabilities
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Printing Capacity(cards/day) | 2400 |
| Card Capacity | 5 |
| Material | PVC |
| Display | only symbol |
| Capacity | 5 |
| Output Hopper Capacity | 100 |
| Software | yes |
| Printing Capability | Double Side |
| Print Color | Colored |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Connectivity | Ethernet |
| Card Type | Magnetic Strip Card |
| Printing Sides | Dual Sided |
| Print Method | Dye Sublimation |
| Shape | Rectangular |
| Type | Double Sided |
| Operating Frequency | 13.56 MHz |
| Output Hopper Capacity | 100 cards |
| Card Thickness | 0.8 mm |
| Card Size | CR-80 |
| Model Name/Number | dtc1500 |
| Usage/Application | Event |
| Printing Type | Digital Printing |
| Surface Finish | Glossy |
| Thickness | 800mic |
| Material | PVC |
| Card Holder Type | Lanyard |
| Weight | 5 g |
| Operating Distance | 3 cm |
| Holder Material | Plastic |
| Data Retention | 5 years |
| Memory Capacity | 512 MB |
| Card Capacity | 1 |
| Transaction Time | 2 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Printing Type | Dual Sided |
| Printing Capacity(cards/day) | 2400 |
| Print Technology | Thermal Transfer |
| Card Material | PVC Composite |
| Display | yes |
| Card Technology Compatibility | MIFARE |
| Print Speed | 200 cards/hour |
| Connectivity | USB |
| Material | PVC |
| Capacity | 100 |
| Output Hopper Capacity | 100 |
| Printing Capability | Double Side |
| Print Color | Colored |
Available in North America, EU and other selected territories. Elsewhere a minimum of 1 year limited depot warranty.
Our warranties cover poor workmanship, manufacturing defects and component failure – conditional with use of approved Magicard consumables and observance of correct routine maintenance and frequency.
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Connectivity | USB |
| Printing Capacity(cards/day) | 2400 |
| Printing Sides | Dual Sided |
| Print Method | Dye Sublimation |
| Output Hopper Capacity | 100 cards |
| Card Thickness | 0.8 mm |
| Card Size | CR-80 |
| Printing Type | YMCKO |
| Model/Type | DTC1500 |
| Capacity | 2 |
| Print Speed | 17 SEC |
| Brand | FARGO |
| Max Printing Size | CR80 |
| Color | YMCKO |
Additional Information: